The reducer rubber joint is a pipe joint with high elasticity, high air tightness, medium resistance and weather resistance. The different-diameter rubber compensating joint is mainly applied to special pipelines with different diameters of two ports, which solves the trouble of changing the vibration of the pipeline thickness and plays an excellent effect of shock absorption and noise reduction.
Working Principle:
The eccentric structure facilitates the transition between different pipe diameters, while the rubber elasticity absorbs displacement.
Function Summary:
Solves the problem of inconsistent pipe diameters
Reduces fluid impact
Compensates for displacement and reduces vibration
Application Scenarios:
Pump inlet and outlet
Water supply and drainage pipelines with varying diameters
Equipment interface transitions
Renovation of old pipelines
| Nominal Diameter | LengthL(mm) | Axial displacement (mm) | Haorizontal isplacement(mm) | Angular deflection(a1+a2)° | |
| (mm) | Extension | Compression | |||
| 50×40 | 180 | 20 | 30 | 45 | 35 |
| 65×40 | 180 | 20 | 30 | 45 | 35 |
| 65×50 | 180 | 20 | 30 | 45 | 35 |
| 80×50 | 180 | 20 | 30 | 45 | 35 |
| 80×65 | 180 | 20 | 30 | 45 | 35 |
| 100×50 | 180 | 20 | 30 | 45 | 35 |
| 100×65 | 180 | 20 | 30 | 45 | 35 |
| 100×80 | 180 | 20 | 30 | 45 | 35 |
| 125×65 | 180 | 20 | 30 | 45 | 35 |
| 125×80 | 180 | 20 | 30 | 45 | 35 |
| 125×100 | 180 | 22 | 30 | 40 | 35 |
| 150×80 | 200 | 22 | 30 | 40 | 35 |
| 150×100 | 200 | 20 | 30 | 45 | 35 |
| 150×125 | 200 | 22 | 30 | 40 | 35 |
| 200×100 | 220 | 22 | 30 | 40 | 35 |
| 200×125 | 220 | 22 | 35 | 40 | 30 |
| 200×150 | 220 | 25 | 30 | 40 | 35 |
| 250×100 | 220 | 22 | 35 | 40 | 30 |
| 250×125 | 220 | 25 | 35 | 40 | 30 |
| 250×150 | 220 | 25 | 35 | 40 | 30 |
| 250×200 | 220 | 25 | 35 | 40 | 30 |
| 300×150 | 220 | 25 | 35 | 40 | 30 |
| 300×200 | 220 | 25 | 35 | 40 | 30 |
| 300×250 | 220 | 25 | 35 | 40 | 30 |
| 350×200 | 230 | 28 | 38 | 40 | 26 |
| 350×250 | 230 | 28 | 38 | 35 | 26 |
| 350×300 | 230 | 28 | 38 | 35 | 26 |
| 400×200 | 240 | 28 | 38 | 35 | 26 |
| 400×250 | 240 | 28 | 38 | 35 | 26 |
| 400×300 | 240 | 28 | 38 | 35 | 26 |
PS:The above data is for reference only and applies to sizes from DN15 to DN4000. Please contact us immediately for more details!
Share your pipeline parameters, working conditions, drawings, or quantity requirements with our team. Our engineers will review your information and provide suitable product recommendations, technical suggestions, and quotation support as quickly as possible.