Double Flanged Dismantling Joint Used to provide axial adjustment for easy installation and removal of valves and pumps in pipeline systems. Commonly applied in water and industrial piping
It is connected by bolts to make it a whole and has a certain displacement, so that it can be installed on site according to the installation and maintenance. The dimensions are adjusted so that the axial thrust can be transferred to the entire pipe during operation. This not only improves the work efficiency, but also protects the pumps, valves and other equipment.
Product Parameters:
| Nominal Diameter DN | External diameter of pipe Dw | Length | Flange connecting dimension | ||||||||
| 0.6Mpa | 1.0Mpa | ||||||||||
| L | L1 | D | D1 | n-Th | b | D | D1 | n-Th | b | ||
| 65 | 76 | 200 | 40 | 160 | 130 | 4-M12 | 16 | 185 | 145 | 4-M16 | 20 |
| 80 | 89 | 190 | 150 | 4-M16 | 18 | 200 | 160 | 8-M16 | 22 | ||
| 100 | 114 | 210 | 170 | 220 | 180 | 24 | |||||
| 125 | 140 | 240 | 200 | 8-M16 | 20 | 250 | 210 | 26 | |||
| 150 | 168 | 265 | 225 | 285 | 240 | 8-M20 | |||||
| 200 | 219 | 320 | 280 | 22 | 340 | 295 | 28 | ||||
| 250 | 273 | 375 | 335 | 12-M16 | 24 | 395 | 350 | 12-M20 | |||
| 300 | 325 | 220 | 50 | 440 | 395 | 12-M20 | 24 | 445 | 400 | ||
| 350 | 377 | 490 | 445 | 26 | 505 | 460 | 16-M20 | 30 | |||
| 400 | 426 | 540 | 495 | 16-M20 | 28 | 565 | 515 | 16-M24 | 32 | ||
| 450 | 480 | 595 | 550 | 28 | 615 | 565 | 20-M24 | ||||
| 500 | 530 | 645 | 600 | 20-M20 | 30 | 670 | 620 | 34 | |||
| 600 | 630 | 240 | 755 | 705 | 20-M24 | 30 | 780 | 725 | 20-M27 | 36 | |
| 700 | 720 | 860 | 810 | 24-M24 | 32 | 895 | 840 | 24-M27 | 40 | ||
PS:The above data is for reference only and applies to sizes from DN15 to DN4000. Please contact us immediately for more details!

Share your pipeline parameters, working conditions, drawings, or quantity requirements with our team. Our engineers will review your information and provide suitable product recommendations, technical suggestions, and quotation support as quickly as possible.